CT River Bartons Cove Results
As you can see it was a miserable day. The river itself was flowing extremely fast, The current made it next to impossible to keep your boat in position while fishing the river. Contestants also had another challenge to face, Floating debris like logs and trees that were abundant. This had to keep the anglers on there toes. The stained water along with the rain made fishing extremely tough. The fish themselves were very VERY tough to catch. One team faced all these obstacles and came to the scales with the winning weight.
Champions

Gauther Germain
1st Place 8 Fish 13.03lbs
2nd Place | 3rd Place | 4th Place |
5th Place | 6th Place | 7th Place |
8th Place | 9th Place | 10th Place |
Other Pictures from the day
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Final Results of Ct River Bartons Cove
Team | #Fish | #SM | #LM | Lunker | Weight | Points | |
1 | Gauther/Germain | 8 | 8 | 3.59 SM* | 13.03 | 200 | |
2 | Sampson/McKinnon | 6 | 6 | 11.84 | 199 | ||
3 | J Worth/Pilcher | 6 | 3 | 3 | 11.72 | 198 | |
4 | Robak/Tavernelli | 7 | 7 | 10.76 | 197 | ||
5 | Joy/Whitmarsh | 7 | 7 | 2.72 LM* | 10.50 | 196 | |
6 | Hegyi/Philips | 5 | 5 | 10.10 | 195 | ||
7 | Gildea/Nugent | 8 | 5 | 3 | 9.52 | 194 | |
8 | H.Worth/Hansen | 7 | 7 | 9.05 | 193 | ||
9 | Veazie/ Worth | 6 | 6 | 9.05 | 192 | ||
10 | LeBlanc/Gallagher | 5 | 5 | 2.56 LM | 8.80 | 191 | |
11 | Walsh/Leigh | 3 | 3 | 3.13 SM | 7.98 | 190 | |
12 | Pratt/R Smith | 6 | 6 | 6.73 | 189 | ||
13 | Morgan/Cassello | 4 | 4 | 6.44 | 188 | ||
14 | Madera/Madera | 3 | 3 | 5.96 | 187 | ||
15 | Dykens/Kelly | 5 | 5 | 5.33 | 186 | ||
16 | Kaprelian/LaFlamme | 3 | 3 | 5.01 | 185 | ||
17 | Iodice/Zarrella | 3 | 2 | 1 | 4.83 | 184 | |
18 | Tibbets/Lowe | 3 | 3 | 4.74 | 183 | ||
19 | Gendron/Gendron | 3 | 3 | 4.49 | 182 | ||
20 | Mathews/Bennett | 4 | 4 | 4.46 | 181 | ||
21 | Adams/Manseau | 2 | 2 | 4.41 | 180 | ||
22 | Knight/Roe | 3 | 3 | 4.12 | 179 | ||
23 | Jordan/Zink | 4 | 4 | 4.12 | 178 | ||
24 | S.Brown/R.Kelly | 3 | 3 | 4.03 | 177 | ||
25 | Pickard/Keller | 3 | 1 | 2 | 3.78 | 176 | |
26 | Derosier/Rivet | 3 | 1 | 2 | 3.14 | 175 | |
27 | Tamburello/Marshall | 2 | 2 | 2.83 | 174 | ||
28 | Ludka/Maclellan | 1 | 1 | 2.55 | 173 | ||
29 | Parlon/Zindle | 1 | 1 | 2.53 | 172 | ||
30 | Dooley/Nocon | 1 | 1 | 2.43 | 171 | ||
31 | Albert/Frissora | 2 | 2 | 2.17 | 170 | ||
32 | Dinklage/Bardi | 2 | 1 | 1 | 2.11 | 169 | |
33 | Wilkins/Femiak | 1 | 1 | 1.96 | 168 | ||
34 | Wertheim/McGee | 1 | 1 | 1.84 | 167 | ||
35 | Delaney/T Brown | 1 | 1 | 1.84 | 166 | ||
36 | Ramasci/Strazari | 1 | 1 | 1.70 | 165 | ||
37 | Tucker/Kline | 1 | 1 | 1.40 | 164 | ||
38 | Lawrence/Gordon | 1 | 1 | 1.31 | 163 | ||
39 | Barnes/Weathersby | 1 | 1 | 1.00 | 162 | ||
40 | Wiley/Morera | 1 | 1 | 0.94 | 161 | ||
41 | Breach/Breach | 1 | 1 | 0.89 | 160 | ||
42 | Bacon/Bacon | 0 | 0 | 0 | 0 | 0 | 80 |
43 | Comjean/Torrice | 0 | 0 | 0 | 0 | 0 | 80 |
44 | Valente/Sordillo | 0 | 0 | 0 | 0 | 0 | 80 |
45 | Bogosh/Candle | 0 | 0 | 0 | 0 | 0 | 80 |
46 | Lamb/Rivera | 0 | 0 | 0 | 0 | 0 | 80 |
47 | Bright/McCay | 0 | 0 | 0 | 0 | 0 | 80 |
48 | Glebus/B Simpson | 0 | 0 | 0 | 0 | 0 | 80 |
49 | P Simpson/Drass | 0 | 0 | 0 | 0 | 0 | 80 |
50 | Lawrence/Sarkisian | 0 | 0 | 0 | 0 | 0 | 80 |
51 | Allen/Cozzolino | 0 | 0 | 0 | 0 | 0 | 80 |
52 | Maple/Hedecker | 0 | 0 | 0 | 0 | 0 | 80 |
53 | Tammaro/Gilbreath | 0 | 0 | 0 | 0 | 0 | 80 |
54 | Wheeler/Ring | 0 | 0 | 0 | 0 | 0 | 80 |
55 | Donovan/O'Keefe | 0 | 0 | 0 | 0 | 0 | 80 |
* DENOTES Lunker |