Newsletter Online!NewsConservationCasting KidsYouth EventsScheduleClub InfoTournament ResultsChampionshipsDivisionalsPVA PageBanquetArchiveMessage BoardState Team Page

2004 State Championship Lake Champlain Final Standings
Place Name Day 1  Day 2 Final weight
1 Ed Soule 21.32 16.65 37.97
2 Jamie Worth 16.67 17.46 34.13
3 Al Cappy 17.50 16.03 33.53
4 Mike Holt 16.94 15.26 32.20
5 Brad Killiam 19.14 13.00 32.14
6 Dean Martin 16.66 15.33 31.99
7 Paul Cinquegrano 15.60 16.01 31.61
8 Scott Downie 13.95 17.21 31.16
9 Peter Maclellan 13.59 16.94 30.53
10 Paul Leblanc 14.83 14.17 29.00
11 Roger Bogosh 12.42 15.80 28.22
12 James Madera 12.75 15.22 27.97
13 Jim D'Ambra 13.21 14.67 27.88
14 Keith Kline 11.76 15.94 27.70
15 Chris Adams 15.04 12.14 27.18
16 Dave Wiley 16.74 10.34 27.08
17 Jim Zarella 17.16 9.64 26.80
18 Fred Prescott 13.30 13.34 26.64
19 Bill Roe 15.56 10.86 26.42
20 Mike Frissora 16.68 9.06 25.74
21 Brian Lawrence 15.33 10.37 25.70
22 Tom Derosier 16.46 9.08 25.54
23 Paul Monkitis 7.44 18.04 25.48
24 Ed Bradt 18.53 6.65 25.18
25 Gary Cornelius 11.29 13.87 25.16
26 Mike Obrien 12.87 12.24 25.11
27 John Driscoll 14.33 10.42 24.75
28 Keith Donnley 8.07 16.53 24.60
29 Al Golfieri 12.85 11.55 24.40
30 Dan Takesian 12.38 11.78 24.16
31 Ed Gauthier 9.55 14.35 23.90
32 Matt Breach 11.60 12.18 23.78
33 Tom Mcgee 11.52 12.23 23.75
34 Nick Aquilera 10.44 13.15 23.59
35 Steve O'Keefe 15.70 7.78 23.48
36 Dennis January 14.31 9.03 23.34
37 Mike Tamburello 14.09 9.19 23.28
38 Vern Santos 8.75 14.43 23.18
39 Bob Iodice 14.05 8.82 22.87
40 Mike Keane 10.04 12.66 22.70
41 Jim Blanchard 12.14 10.49 22.63
42 Brad Frauten 17.85 4.76 22.61
43 John Mead 12.41 10.19 22.60
44 Joe Tammaro 14.58 7.97 22.55
44 Karl Veazie 10.01 12.54 22.55
46 Erik Manseau 10.62 11.91 22.53
47 Ernest Weathersby 6.11 16.16 22.27
48 Dan Jenkins 12.59 9.65 22.24
49 Marc Bourque 9.49 12.73 22.22
50 Bruce Dykens 10.95 10.86 21.81
51 John Sampson 9.50 11.65 21.15
52 Al Farland 11.47 9.67 21.14
53