Boatworks Ct. River Tournament Results

            

Team #Fish #SM #LM Lunker Weight Points  
Kraus/LaRosa 6 0 6 3.7 10.37 200  
O'Brien/Maclellan 7 0 7 2.92 10.18 199  
Derosier/Rivet 5 0 5 2.61 10.07 198  
Mathews/Bennett 8 8 0 1.98 9.99 197  
Roe/Knight 4 1 3 3.03 9.71 196  
Tucker/Kline 6 2 4 3.7 9.08 195  
Sampson/McKinnon 4 0 4 3.49 8.97 194  
Walsh/Leigh 4 4 0 2.76 8.25 193  
Dykens/Kelly 4 0 4 2.61 7.82 192  
Jensen/Roback 4 4 0 3.11 7.18 191  
Lawrence/Gordon 6 0 6 2.48 6.61 190  
Veazie/Love 3 2 1 2.24 6.22 189  
Delaney/Brown 2 0 2 3.38 6.12 188  
Gerossie/Kopacz 3 0 3 2.51 5.51 187  
Tamburello/Marshall 5 4 1   5.33 186  
Holt/Moore 3 3 0 2.11 3.96 185  
Madera/Madera 1 0 1 3.95 3.95 184  
Allen/Cozzolino 2 2 0 2.23 3.74 183  
Strazzane/Tremblay 1 0 1 3.33 3.33 182  
Lawerence/Earl 2 1 1   2.79 181  
Worth/Pilcher 1 0 1 2.52 2.52 180  
Iodice/Zanela 2 2 0 1.29 2.31 179  
Barnes / weatherby 2 2 0 1.18 2.21 178  
Jordan/Zink 4 1 3 1.9 1.98 177 4lbs late
Jenkins/Jenkins 1 1 0   1.69 176  
Wheeler/Frollo 3 2 0   1.62 175  
S.Brown/R.Kelly 1 0 1   1.05 174  
Kosciol/Mitchkoski 1 1 0   0.98 173  
Kenney/Breach 1 0 1   0.9 172  
LeBlanc/Gallagher 0         86  
Bacon/Bacon 0         86  
Wiley/Morera 0         86  
Bartlett/Simpson 0         86  
Almeida/Almeida 0         86  
Algofieri/Penney 0         86  
Jenkins/Taylor 0         86  
Gendron/Gendron 0         86  
Angelo/O'Brien 0         86  
Bogosh/Candle 0         86  
Nocon/Bailey 0         86