Bartons Cove Trail Results June 17, 2001      
             
NAME PLACE #SM #LG LUNKER WEIGHT POINTS  
MADERA & MADERA 1 9 1 2.32 19.05 200  
GEROSSIE & KOPACZ 2 1 9 2.58 18.53 199  
RAMIE &JOHNSON 3 10   2.57 18.15 198  
ROE & MEEHAM 4 10   2.95 18.06 197  
FROLLO & WHEELER 5 10   2.53 17.14 196  
SAMPSON & McKINNON 6 10   2.31 16.76 195  
BACON & BACON 7 9 1 2.75 16.43 194  
TUCKER & KLINE 8 1 9 3.44 16.35 193  
MATTHEWS & BENNET 9 10   2.47 14.97 192  
ALLEN & COZZOLINI 10 8   3.14** 14.92 191 **SM Lunker
OBRIAN & MACLELLAN 11 10   2.50 14.45 190  
ROBAK & JENSEN 12 7 3 2.00 14.16 189  
GANCZARSKI & FARLAND 13 8 1 2.00 12.82 188  
WORTER & PILCHER 14 7 3 1.94 12.82 187  
LEBLANC&GALLAGHER 15   5 5.41 * 12.57 186 *LG Lunker
BARNES&WEATHERBY 16 5   3.11 10.85 185  
ROOK & EVERETT 17   8 1.74 10.55 184  
TAMBURELLO&MARSHALL 18   10 1.26 10.45 183  
RIVETT & DEROSIER 19   9 1.78 10.17 182  
DELANY&BROWN 20 5   2.43 9.97 181  
JENKINS&JENKINSJR 21   6 2.14 9.60 180  
MANSEAU&MUELLER 22 7   2.03 9.41 179  
BREACH&BREACH 23 1 5 2.19 9.09 178  
ALBERT&FRIZZORA 24 5   2.92 8.99 177  
LAWRENCE&EARL 25 7   1.65 8.37 176  
WINN&PETRILLO 26 7   1.65 8.16 175  
KELLEY&BROWN 27   5 2.04 7.67 174  
GORDON&LAWRENCE 28 6   2.02 7.65 173  
LOVE&VEAZIE 29   6 1.78 7.14 172  
VELLUCCI&ALMEIDA 30 1 5 1.23 7.10 171  
WILEY&MOBEIRA 31 4   2.02 6.41 170  
KELLY&DYKONS 32   5 1.59 6.23 169  
KENNEY&FITZGIBBONS 33 4   1.88 5.37 168  
BOGOSH&CAUDLE 34 3   1.69 4.60 167  
KRAUS&LaROSA 35   3 2.14 4.08 166  
HOLT&MORE 36   4 1.16 4.01 165  
GEWDRUN&GEWDRUN 37   1 3.83 3.83 164  
RAMASI&STRAZZERE 38 2 1   3.06 163  
FRANCIS&QUIGG 39   2 2.01 3.00 162  
ZARELLA&IODICE 40   2 1.43 2.28 161  
BAILEY&NOCON 41 1     1.07 160  
LaFLAMME&DRISCOL 42   1   1.02 159  
SIMPSON&DRASS 43         79.5  
TAMMARO&VALENTE 44         79.5  
COWDEN&MILLER 45         79.5  
DONOVAN&O'KEEFE 46         79.5  
JORDAN&ZINK 47         79.5