Karl Kaprelian Open Results, Winni July 21, 2001                    

  Name Big Fish # Fish Weight  
1 Achille/Farrel 4.78 LM 8 25.04  
2 Iodice/Wacon 3.77 LM 8 24.55  
3 St. Germain/Martin   8 22.65  
4 Stevens/Nardi 4.7 8 21.93  
5 Mazzilli/Chase 4.79 LM 8 21.1  
6 Richard/Ethier   8 20.43  
7 Cinquegrand/Mynday 4.42 LM 8 19.46  
8 Keane/Savoie   8 19.35  
9 Rivet/Almeida   8 10.02  
10 Mckinnon/McCullen   8 18.43  
10 Lamb/Rivera   8 18.43  
11 L.Laflamme/M.Laflamme   8 17.86  
12 A. Kaprelian/Suajin **5.82 LM 8 17/13 Lunker
13 Belliveau/Lucier 3.22 8 16.78  
14 Lefebvre/Takesian 3.40LM 8 16.63  
15 Martineau/Perocchi   8 16.27  
16 Leblanc/Auger   8 15.86  
17 Oja/Carson   8 15.66  
18 Hire/Peterson   8 15.31  
19 Jordan/Zinc   8 15.1  
20 Taylor/Curtis   8 14.59  
21 Manchester/Mansonelli   8 14.51  
22 Moore/Ancher   7 14.17  
23 Wortheim/Barnes   8 14.01  
24 Bemis/Mandeville   8 13.46  
25 Al Velucci/C. Kaprelian   8 13.33  
26 Harris/Campia   8 12.7  
27 Marelli/Clark   8 12  
28 Schavone/Tocci   8 11.25  
           
The people who chose not to weigh fish are not listed.    
Than You all for participating and we hope to see you next year.  
  Boston Bass Anglers