2001 Federation Trail Standing

 

    WATTUPPA     BARTONS     WINNIPESAUKEE    

     CT RIVER HARTFORD

    TOTALS    
PLACE Team/ Individual # Fish    T1 Weight  T1 Points  T1 # Fish   T2 Weight  T2 Points  T2 # Fish   T3 Weight  T3 Points  T3 # Fish   T4 Weight  T4 Points  T4 Total Fish Total Weight Total Points POINTS BACK
1 Bill Roe 10 18.02 199 10 18.06 197 8 24.25 200 4 9.71 196 32 70.04 792 0
2 Allen/Cozzolino 10 15.29 195 8 14.92 191 8 21.93 199 2 3.74 183 28 55.88 768 24
3 Gerossie/Kopacz 10 17.05 198 10 18.53 199 8 15.4 181 3 5.51 187 31 56.49 765 27
4 Derosier/Rivet 10 12.81 188 9 10.17 182 8 19.04 193 5 10.07 198 32 52.09 761 31
5 Sampson/McKinnon 8 11.27 178 10 16.76 195 8 15.62 184 4 8.97 194 30 52.62 751 41
6 O'Brien/Maclellan 9 19.68 200 10 14.45 190 8 12.23 161 7 10.18 199 34 56.54 750 42
7 Madera/Madera 10 16.30 196 10 19.05 200 8 12.65 166 1 3.95 184 29 51.95 746 46
8 Tucker/Kline 10 11.18 177 10 16.35 193 8 13.98 172 6 9.08 195 34 50.59 737 55
9 Lawrence/Earl 10 14.56 192 7 8.37 176 8 17.36 188 2 2.79 181 27 43.08 737 55
10 Delaney/Brown 9 12.61 186 5 9.97 181 7 15.05 180 2 6.12 188 23 43.75 735 57
11 Wheeler/Frollo 10 12.35 185 10 17.14 196 8 14.39 175 2 1.62 175 30 45.50 731 61
12 Tamburello/Marshall 5 7.73 163 10 10.45 183 8 19.44 198 5 5.33 186 28 42.95 730 62
13 Iodice/Zarella 9 13.21 189 2 2.28 161 8 19.6 197 2 2.31 179 21 37.40 726 66
14 Mathews/Bennett 10 12.27 183 10 14.97 192 5 8.16 150 8 9.99 197 33 45.39 722 70
15 Worth/Pilcher 10 15.12 194 10 12.82 188 6 10.96 156 1 2.52 180 27 41.42 718 74
16 Dykens/Kelly 6 7.28 159 5 6.23 169 8 19.09 194 4 7.82 192 23 40.42 714 78
17 Jenkins/Jenkins 10 14.69 193 6 9.60 180 8 12.26 162   1.69 176 24 38.24 711 81
18 Lawrence/Gordon 6 7.28 160 6 7.65 173 8 17.18 187 6 6.61 190 26 38.72 710 82
19 Matt Breach 10 12.30 184 6 9.09 178 8 13.39 169 1 0.9 173 25 35.68 704 88
20 Veazie/Love 8 11.95 180 6 7.14 172 7 11.61 157 3 6.22 189 24 36.92 698 94
21 Ramaci/Strazzere 8 10.35 173 3 3.06 163 8 14.78 179 1 3.33 182 20 31.52 697 95
22 Holt/Moore 10 14.17 191 4 4.01 165   10 152 3 3.96 185 17 32.14 693 99
23 Barnes/Weathersby 3 3.18 153 5 10.85 185 8 13.92 171 2 2.21 178 18 30.16 687 105
24 Jensen/Roback 2 3.82 155 10 14.16 189 5 8.27 151 4 7.18 191 21 33.43 686 106
25 Kraus/LaRosa 7 8.71 168 3 4.08 166 3 2.84 145 6 10.37 200 19 26.00 679 113
26 S.Brown/R.Kelly 5 6.66 156 5 7.67 174 8 14.24 174 1 1.05 174 19 29.62 678 114
27 LeBlanc/Gallagher 9 10.45 174 5 12.57 186 8 15.66 185 0 0 86 22 38.68 631 161
28 Wiley/Morera 10 16.65 197 4 6.41 170 8 12.92 167 0 0 86 22 35.98 620 172
29 Bacon/Bacon 10 11.65 179 10 16.43 194 4 5.79 147 0 0 86 24 33.87 606 186
30 Meehan 10 18.02 199 10 18.06 197 8 24.25 200 0 0 0 28 60.33 596 196
31 Jordan/Zink 6 8.00 164 0 0 80 8 12.22 160 4 1.98 177 18 22.20 581 212
32 Ramie/Johnson 10 12.10 181 10 18.15 198 8 18.93 192 0 0 0 28 49.18 571 221
33 Bailey/Nocon 6 8.14 165 1 1.07 160 1 2.04 144 0 0 86 8 11.25 555 237
34 Gewdrun/Gewdrun 2 1.79 151 1 3.83 164 3 5.51 146 0 0 86 6 11.13 547 245
35 Bill Breach 10 12.30 184 6 9.09 178 8 13.39 169 0 0 0 24 34.78 531 261
36 Farland/Garznaski 8 10.74 175 9 12.82 187 8 12.46 163 0 0 0 25 36.02 525 267
3