Newsletter Online!NewsConservationCasting KidsYouth EventsScheduleClub InfoTournament ResultsChampionshipsDivisionalsPVA PageBanquetArchiveMessage BoardState Team Page

2005 Mass Bass Federation Skeeter Yamaha Tour
Irwin Marine Trail Tournament Lake Winnipesaukee    
Place Team ID # fish LBS points  
1 Tim Baurley/Josh Dinklage 8 21.27 200  
2 Kaprelian/Laflamme 8 20.90 199  
3 Tepper/Bourque 8 20.43 198  
4 Hansen/Lawrence 8 19.30 197  
5 Cornelius/Chapin 8 19.02 196  
6 Adams/Kline 8 17.90 195  
7 Holt/Malcolm 8 17.80 194  
8 Carmen/Masinda 8 17.75 193  
9 Syriala/Syriala 8 17.53 192  
10 Bright/McKay 8 17.47 191  
11 Gildea/Nugent 8 17.08 190  
12 Kopacz/Keller 8 17.06 189  
13 Ellison/Marrs 8 16.88 188  
14 Demoya/Smith 8 16.84 187  
15 Puishis/Marquis 8 16.78 186  
16 Leblanc/Breach 8 16.74 185  
17 Delany/Brown 8 16.58 184  
18 Sampson/McKinnon 8 16.25 0  
19 Walsh/Maple 8 16.12 0  
20 Barry/O'Keefe 8 16.10 183  
21 Joy/Young 8 15.81 182  
22 Simpson/Knight 7 15.64 181  
23 Maclellan/Cappy 8 15.45 180  
24 Wright/Estabrooks 7 15.37 179  
25 Rivet/Derosier 8 15.03 178  
26 Roback/Tavernelli 8 15.01 177  
27 Hegyi/Phillips 8 14.61 176  
28 Worth/Soule 7 14.54 175  
29 Shpack/Roe 8 14.32 174  
30 Kenney/Mendall 8 14.14 173  
31 Harrell/Krause 8 14.08 172  
32 Lawrence/Gordon 8 13.65 171  
33 Bogosh/Donovan 8 13.51 170  
34 Cowden/Miller 7 13.15 169  
35 Martineau/Harris 8 12.70 168  
36 Comjean/Torrice 7 12.24 167  
37 Jenkins/Jenkins 4 12.16 166  
38 Kelley/Dykens 8 11.88 165  
39 K Veazie/Veazie 8 11.49 164  
40 D'Innocenzo/Alberto 7 10.98 163  
41 Iodice/Tamburello 5 10.07 162  
42 Morgan/Shea 6 8.10 161  
43 Carlson/Gordon 5 7.99 160  
44 Strazzere/Pilcher 4 7.83 159  
45