Newsletter Online!NewsConservationCasting KidsYouth EventsScheduleClub InfoTournament ResultsChampionshipsDivisionalsPVA PageBanquetArchiveMessage BoardState Team Page

 

2005 Fitts Insurance Skeeter Yamaha South Watuppa Tournament
Place Team ID # fish Lunker lbs points        
1 Kelley/Dykens 8   15.44 200        
2 D'Innocenzo/Alberto 6 5.10 L 14.88 199        
3 K Veazie/Whitmarsh 8   13.69 198        
4 Duarte/French 8   13.32 197        
5 Demoya/Smith 8   13.22 196        
6 Bogosh/Donovan 8   12.93 195        
9 Strazzere/Pilcher 7   12.46 192        
7 Tepper/Bourque 8   12.53 194        
8 Delany/Brown 5   12.49 193        
10 Adams/Kline 8   12.22 191        
11 Iodice/Tamburello 8   11.99 190        
12 Rivet/Derosier 7   11.87 189        
13 Kenney/Mendall 6   11.72 188        
14 Watson/Santos 8   11.18 187        
15 Jenkins/Jenkins 7   11.17 186        
16 Hansen/Lawrence 6   11.09 185        
17 EJ Nocon/Dierenzo 8   11.03 184        
18 Martineau/Harris 8   11.01 183        
19 Morgan/Shea 6   10.94 182        
20 Shpack/Roe 8 2.98 S 10.72 181        
21 Kaprelian/Laflamme 7   10.55 180        
22 Syriala/Syriala 7   10.35 179        
23 Worth/Soule 6   9.94 178        
24 Pratt/Berard 4   9.81 177        
25 Comjean/Torrice 4   8.80 176        
26 Kopacz/Keller 6   8.54 175        
27 Carmen/Masinda 4   8.29 174        
28 Bright/Zindel 4