Newsletter Online!NewsConservationCasting KidsYouth EventsScheduleClub InfoTournament ResultsChampionshipsDivisionalsPVA PageBanquetArchiveMessage BoardState Team Page

 

2006 Mass Bass Federation Tournament of Champions
Lake Winnipesaukee    October 14-15, 2006
  Day 1   Day 2    
Place Team ID # fish Total Weight # fish Total Weight Final Weight
1 Jim Gildea/Mark Nugent 8 22.38 8 19.84 42.22
2 Sampson/McKinnon 8 18.78 8 19.52 38.30
3 Jenkins/Jenkins 8 18.30 8 15.75 34.05
4 Bogosh/Donovan 8 17.59 8 15.83 33.42
5 Manseau/Braman 7 13.55 8 16.63 30.18
6 Bright/McKay 8 17.66 7 12.04 29.70
7 Bacon/Carmichael 6 15.68 6 14.00 29.68
8 Rivet/Adams 6 12.53 8 16.82 29.35
9 McAllister/Brosnan 8 16.92 8 11.78 28.70
10 Worth/Hansen 8 18.47 3 7.20 25.67
11 Baurley/Dinklage 5 8.72 7 13.12 21.84
12 Bersani/Ricciardi 7 17.17 2 3.77 20.94
13 Cappy/McLellan 7 16.17 2 4.40 20.57
14 Femiak/Wilkins 6 12.23 5 7.93 20.16
15 Wright/Shpack 8 14.53 3 4.89 19.42
15 Strazzere/Pilcher 8 17.79 0 0.00 17.79
17 Tamburello/Sullivan 4 10.31 3 4.70 15.01
18 Demoya/Smith 4 8.19 1 2.61 10.80
19 Stevens/Washburn 5 9.13 0 0.00 9.13
20 Barry/O'Keefe 3 6.57 0 0.00 6.57
21 Hegyi/Philips 3 6.41 0 0.00 6.41
22 Roback/Tavernelli 2 4.34 0 0.00 4.34
23 Simpson/Roe 0 0.00 0 0.00 0.00
DNF Delaney/Brown 0 0.00 0 0.00 0.00
DNF Kopacz/Keller 0 0.00 0 0.00 0.00
           
  Lunker Largemouth          
Day 1 Wright/Shpack 2.76        
Day 2 Jenkins/Jenkins 2.54        
  Lunker Smallmouth          
Day 1 Gildea/Nugent 3.66        
Day 2 Bacon/Carmichael 3.40