Newsletter Online!NewsConservationCasting KidsYouth EventsScheduleClub InfoTournament ResultsChampionshipsDivisionalsPVA PageBanquetArchiveMessage BoardState Team Page

2007 Mass Bass Federation
Reynolds Garage and Marine
Tournament of Champions
Squam Lake     October 13-14, 2007
  Day 1   Day 2   Total
  # Fish Weight # Fish Weight Overall Weight
1 Landry/Wheeler 8 18.27 8 19.92 38.19
2 Bogosh/Donovan 8 18.70 8 18.74 37.44
3 Gildea/Nugent 8 19.25 8 16.65 35.90
4 Kaprelian/Swajian 8 16.82 8 14.90 31.72
5 Leblanc/Breach 8 16.09 8 15.57 31.66
6 Femiak/Estabrooks 8 12.99 8 17.75 30.74
7 Obrien/Manseau 8 14.08 8 14.39 28.47
8 McAllister/Brosnan 8 20.80 5 7.65 28.45
9 Maclellan/Cappy 6 10.46 8 16.70 27.16
10 Puishys/Marquis 4 7.53 8 18.91 26.44
11 Demoya/Folino 8 12.01 8 13.54 25.55
12 Kline/Adams 3 6.20 8 17.40 23.60
13 Martineau/Harris 4 16.10 3 5.19 21.29
14 Shpack/Wright 8 14.89 3 5.99 20.88
15 Lawrence/Gordon 5 9.55 5 8.93 18.48
16 Phillips/Hegyi 8 13.73 4 4.54 18.27
17 Jenkins/Jenkins 7 10.78 3 5.92 16.70
18 Baurley/Dinklage 5 6.67 5 7.46 14.13
19 Kelly/Dykens 7 11.28 0 0.00 11.28
20 Alberto/O'Keefe 8 11.25 0 0.00 11.25
21 Tepper/Bourque 3 5.68 0 0.00 5.68
22 Tamburello/Sullivan 3 4.00 0 0.00 4.00
23 Brown/Delaney 3 3.84 0 0.00 3.84
24 Kopacz/Keller 0 0.00 0 0.00 0.00
DNF V McNary/M McNary 0 0.00 0 0.00 0.00
           
Lunkers   Day 1   Day 2    
  Largemouth   Gildea/Nugent 5.35 Kaprelian/Swajian 3.02
  Smallmouth   Landry/Wheeler 4.01 Landry/Wheeler 3.38  
           
The Mass Bass Federation would like to thank Reynolds Garage and Marine 
for their Outstanding support.  If you are in the market for a boat, please check 
out their selection.   www.Reynolds1859.com    
<