Newsletter Online!NewsConservationCasting KidsYouth EventsScheduleClub InfoTournament ResultsChampionshipsDivisionalsPVA PageBanquetArchiveMessage BoardState Team Page

2007 Mass Bass Federation Webster Lake Trail Tournament Results

June 17, 2007

  Team ID # fish big largie big smallie total weight Points
1 McAllister/Brosnan 8   2.86 20.28 200
2 Puishys/Marquis 8   2.83 17.37 199
3 Bogosh/Donovan 8     16.52 198
4 Tamburello/Sullivan 8 3.99   15.95 197
5 Shpack/Wright 7     15.14 196
6 Landry/Wheeler 8     14.90 195
7 Lawrence/Gordon 8     13.67 194
8 Alberto/O'Keefe 8     13.37 193
9 Kline/Adams 8     13.02 192
10 Femiak/Estabrooks 8   2.32 12.51 191
11 Kaprelian/Swajian 8     12.47 190
12 Phillips/Hegyi 8     12.35 189
13 Gildea/Nugent 8   2.86 12.11 188
14 Leblanc/Breach 5 4.76   11.97 187
15 McAdams/McAdams 8     11.27 186
16 Maclellan/Cappy 5 3.64   11.20 185
17 Brown/Delaney 8     10.97 184
18 Manseau/Braman 8     10.50 183
19 Kelly/Dykens 8     10.46 182
20 Derosier/Rivett 6 4.65   10.29 181
21 McCarthy/Chase 6     10.08 180
22 Miller/Cowden 5     9.96 179
23 Mello/Yourston 6     8.78 178
24 Jenkins/Jenkins 6     8.40 177
25 D McNary/V McNary 5     8.07 176
26 Law/Hurding 6     7.81 175
27 Baurley/Dinklage 5     7.59 174
28 Vitale/Vitale 4     6.92 173
29 Pratt/Melo 4     6.84 172
30 Comjean/Comjean 4     6.44 171
31 Monelle/Stewart 3 4.15   6.29 170
32 Kopacz/Keller 4     6.17 169
33 Obrien/Obrien 5     5.96 168
34 Poplaski/Folino 5     5.94 167
35 Giannini/Nocon 4     5.73 166
36 Strazzere/Pilcher 5     5.56 165
37 Bright/McKay 3     4.80 164
38 Martineau/Harris 3     4.04 163
39 Tepper/Bourque 5