Online Newsletter
Join MassBass
Officers & Clubs
Conservation
Classified Ads

 

 

WINNIPESAUKEE  RESULTS
Pictures Click Here

 PLACE Team # Fish    Total Weight  Points 
1 Jamie Worth/ Tom Hansen 8 21.07 200
2 Robak/Tavernelli 8 20.66 199
3 Joy/Whitmarsh 8 20.08 198
4 Dinklage/Barry 8 19.12 197
5 Derosier/Rivet 8 18.92 196
6 B. Allen/Frollo 8 18.78 195
7 Veazie/Love 8 18.11 194
8 Mathews/Bennett 8 17.87 193
9 Lamb/Rivera 8 17.67 192
10 Kaprelian/Laflamme 8 17.37 191
11 Sampson/McKinnon 8 17.20 190
12 Blockside Frautten 8 16.93 189
13 Hegyi/Philips 8 16.59 188
14 P. Lawrence/Madera 8 16.40 187
15 Pickard/Keller 8 16.27 186
16 Rousseau/McKay 8 15.89 185
17 Jordan/Zink 8 15.72 184
18 Wiley/Morera 8 15.72 184
19 Ramaci/Strazzere 8 15.40 182
20 S.Brown/R.Kelly 8 15.04 181
21 Tammaro/Valente 8 14.95 180
22 Kosciol/Prier 7 14.63 179
23 Bogosh/Candle 8 14.48 178
24 Adams/Manseau 8 14.36 177
25 Currier/Pilabs 8 14.29 176
26 LeBlanc/Gallagher 8 14.16 175
27 Martineau/Hire 8 14.07 174
28 Wertheim/McGee 8 14.03 173
29 Ludka/Maclellan 8 14.00 172
30 Barnes/Weathersby 8 13.95 171
31 Komenos/Komenos 8 13.89 170
32 Iodice/Zanela 8 13.65 169
33 Glebus/B.Simpson 8 13.63 168
34 Gendron/Gendron   13.60 167
35 Dooley/Nocon 6 13.02 166
36 Dykens/Perkins 8 11.54 165
37 Gildea/Nugent 6 11.07 164
38 Tibbets/Lowe 7 11.01 163
39 Tamburello/Marshall 8 11.00 162
40 PilcherPratt 7 10.83 161
41 Breach/Breach 4 8.99 160
42 Comjean/Torrice 5 7.65 159
43 Jenson Tavernelli 3 6.80 158
44 Lawrence/Gordon 4 5.91 157
45 Derenzo Nocon 3 5.42 156
46 Wilkins/Femiak 3 4.46 155
47 LaFlamme/Driscol 0 0 80
48 Morgan/Cassello 0 0.00 80
49 Walsh/Leigh 0 0.00 80
50 Gauthier/Germain 0 0.00 80
51 Keane/Savoie 0 0.00 80
52 Hayward/Hayward 0 0.00 80
53 Chafin/Laflamme 0 0.00 80

 

 

 

Please Support National Sponsors

Sorry, your browser doesn't support Java(tm).

Click on a logo to view their site.

 

Plano Offer
For Federation Members only!

  

Support Local Sponsors/Advertisers

Sorry, your browser doesn't support Java(tm).

Click on a logo to view their site.