|
|
|
|
These are the results. Pictures are on there way. As
soon as I get them I will post them.
It was a beautiful day on Winni. Congrats to Bourque and
Bourque with a BOOMER bag of fish. This was for a great cause and
everyone who attended won. Thanks to everyone who helped and
contributed.
Name Big Fish Fish Weight
1 Bourque/Bourque *3.49 SM 8 28.10 Lunker
2 Dinklage/Barry 8 27.91
3 Solari/Cresta 4.3 LM 8 24.34
4 Barcomb/Barcomb 3.39 SM 8 22.34
5 Rivet/Derosier 4.75 LM 8 21.55
6 Moorey/Moorey 3.51 LM 8 21.23
7 Pitoniak/Brown 8 20.95
8 Smith/Smith 4.31 LM 8 19.58
9 Cinquegrano/Achille 2.94 SM 8 19.49
10 Keane/Savoie 3.36 SM 8 19.1
11 Rivit/Richard 4.15 LM 8 18.98
12 Lucier/Belliveau 8 18.7
13 R.LaFlamme/Driscoll4.09 LM 8 18.29
14 Woods/Keay 8 17.79
15 Manchester/Hashell 3.87 LM 8 17.61
16 A. Kaprelian/Swasian 8 17.34
17 Wortheim/Mcgee 8 17.28
18 Mckinnon/Maclellan 7 16.82
19 Marelli/Clark 8 16.77
20 Lamb/Rivera 8 16.46
21 Richard/Authier 8 16.22
22 Cormier/Cormier 8 15.34
23 Spaeling/Horak *5.05 LM 7 15.28 lunker
24 Veazie/Love 8 15.08
25 Boucher/Ryan 8 15.04
26 Pickard/Keller 8 14.58
27 Martineau/Martineau 8 14.57
28 Noel/Demers 8 14.14
29 Mansfield/Mansfield 8 14.06
30 Harris/C.Kaprelian 2.74 SM 8 13.09
31 Malcolm/Breen 7 13.00
32 Bemis/Mandeville 3.11 LM 8 12.93
33 Newcomb/G. Kaprelian 8 12.18
34 Augello/Lefebvre 6 10.65
We had 45 Teams Participate
The people who chose not to weigh fish are not listed.
Boston Bass Anglers and the Kaprelian family would like
to thank you all for participating and hope to see you
next year. Bean Lefebvre, Secretary
|
|
|
|
|
Please
Support National Sponsors
|
|
Click
on a logo to view their site.
Plano
Offer
For Federation Members only!
Support
Local Sponsors/Advertisers
|
|
Click
on a logo to view their site.
|