2002 Federation Team Trail Results
as of
July 23rd 2002
To include South Watuppa and Barton Cove, and Winnisquam
Please note that there may be errors, if you think there may be an error please email Joe. Thank you.
You can also download this to your computer in PDF format by clicking here.

   Massachusetts BASS Federation 2002 Trail Standings

WATTUPPA BARTONS WINNISQUAM TOTALS Points out of TOC
PLACE Team # Fish    T1 Weight  T1 Points  T1 # Fish   T2 Weight  T2 Points  T2 # Fish   T3 Weight  T3 Points  T3 Total Fish Total Weight Total Points POINTS BACK
1 Veazie/Love 7 11.85 189 6 9.05 192 8 19.97 197 21 40.87 578 0
2 Kaprelian/Laflamme 8 13.51 198 3 5.01 185 8 19.66 194 19 38.18 577 1
3 Gildea/Nugent 6 8.97 184 8 9.52 194 8 18.87 189 22 37.36 567 11
4 Sampson/McKinnon 5 7.41 176 6 11.84 199 8 18.76 187 19 38.01 562 16
5 Robak/Tavernelli 6 6.2 170 7 10.76 197 8 19.31 192 21 36.27 559 19
6 Derosier/Rivet 10 12.99 194 3 3.14 175 8 18.79 188 21 34.92 557 21
7 Wertheim/McGee 7 13.51 197 1 1.74 167 8 19.37 193 16 34.62 557 21
8 Iodice/Zarella 10 12.84 193 3 4.83 184 8 17.19 179 21 34.86 556 22
9 Adams/Manseau 10 19.10 200 0 4.41 180 8 16.39 175 18 39.90 555 23
10 Worth/Pilcher 8 13.87 199 6 11.72 198 4 8.05 155 18 33.64 552 26
11 Mathews/Bennett 6 8.75 182 4 4.46 181 8 18.75 186 18 31.96 549 29
12 Dykens/Kelly 4 5.34 165 5 5.33 186 8 19.04 191 17 29.71 542 36
13 Dooley/Nocon 7 12.5 192 1 2.43 171 7 15.45 172 15 30.37 535 43
14 Gendron/Gendron 4 9.04 185 3 4.49 182 8 13.91 166 15 27.44 533 45
15 LeBlanc/Gallagher 4 5.25 163 5 8.80 191 8 17.05 177 17 31.10 531 47
16 Hegyi/Philips 5 6.75 172 5 10.10 195 8 13.04 163 18 29.89 530 48
17 Joy/Whitmarsh 4 7.02 174 7 10.50 196 5 11.69 159 16 29.21 529 49
18 Tamburello/Marshall 3 3.56 154 2 2.83 174 8 25.34 200 13 31.73 528 50
19 Wilkins/Femiak 6 11.18 188 1 1.96 168 8 15.13 171 15 28.27 527 51
20 Frissora 5 6.93 173 2 2.17 170 8 18.42 184 15 27.52 527 51
21 Ramaci/Strazzere 3 5.69 166 1 1.70 165 8 19.81 195 12 27.20 526 52
22 Dinklage/Barry 9 11.90 190 1 2.11 169 8 13.80 165 18 27.81 524 54
23 Keith Knight 7 9.81 186 3 4.12 178 5 11.91 160 15 25.84 524 54
24 Tibbets/Lowe 4 4.43 157 3 4.74 183 8 17.70 181 15 26.87 521 57
25 Jordan/Zink 6 7.97 180 4 4.12 179 7 12.52 161 17 24.61 520 58
26 Barnes/Weathersby 3 7.84 179 1 1.00 162 8 16.86 176 12 25.70 517 61 3
27 S.Brown/R.Kelly 5 6.19 169 3 4.03 177 8 14.83 170 16 25.05 516 62 4
28 H.Worth/Hansen 4 6.12 168 7 9.05 193 4 7.13 154 15 22.30 515 63 5
29 Madera/Madera 3 4.99 160 3 5.96 187 7 13.97 167 13 24.92 514 64 6
30 Ludka/Maclellan 5 7.53 177 1 2.55 173 4 10.86 158 10 20.94 508 70 12
31 Morgan/Cassello 3 3.78 155 4 6.44 188 7 12.59 162 14 22.81 505 73 15
32 Walsh/Leigh 3 4.92 159 3 7.98 190 2 2.84 151 8 15.74 500 78 20
33 Wiley/Morera 3 4.70 158 1 0.94 161 8 15.88 174 12 21.52 493 85 27
34 Lawrence/Gordon 2 2.36 151 1 1.31 163 5 10.01 156 8 13.68 470 108 50
35 Bright/McKay 6 7.30 175 0 0.00 80 8 21.08 198 14 28.38 453 125 67
36 Lamb/Rivera 6 7.82 178 0 0.00 80 8 17.17 178 14 24.99 436 142 84
37 P. Lawrence 4 5.18 162 0 0.00 80 8 18.95 190 12 24.13 432 146 88
38 Comjean/Torrice 8 13.03 195 0 0.00 80 3 2.80 150 11 15.83 425 153 95
39 Pratt/R.Smith 3 3.13 153 6 6.73 189 0 0.00 75 9 9.86 417 161 103
40 Bogosh/Candle 5 8.6 181 0 0.00 80 2 3.44 152 7 12.04 413 165 107
41 Glebus/B.Simpson 4 5.92 167 0 0.00 80 8 13.46 164 12 19.38 411 167 109
42 Breach/Breach 0 0.00 75 1 0.89 160 5 6.19 153 6 7.08 388 190 132
43 Estabrook 8 9.81 187 0 0.00 0 8 18.64 185 16 28.45 372 206 148
44 Bill Roe 7 9.81 186 3 4.12 178 0 0.00 0 10 13.93 364 214 156
45 Gauthier/Germain 0 0.00 0 8 13.03 200 6 10.03 157 14 23.06 357 221 163
46 J. Earl 4 5.18 162 0 0.00 0 8 18.95 190 12 24.13 352 226 168
47 B. Allen 0 0.00 75 0 0.00 80 8 19.83 196 8 19.83 351 227 169
48 Bacon/Bacon 9 13.06 196 0 0.00 80 0 0.00 75 9 13.06 351 227 169
49 Pickard/Keller 0 0.00 0 3 3.78 176 8 15.68 173 11 19.46 349 229 171
50 Albert 5 6.93 173 2 2.17 170 0 0 0 7 9.10 343 235 177
51 Valente/Sordillo 7 8.83 183 0 0.00 80 0 0.00 75 7 8.83 338 240 182
52 Parlon/Zindle 2 3.89 156 1 2.53 172 0 0.00 0 3 6.42 328 250 192
53 Delaney/Brown 1 1.09 150 1 1.84 167 0 0.00 0 2 2.93 317 261 203
54 Tucker/Kline 2 2.41 152 1 1.40 164 0 0.00 0 3 3.81 316 262 204
56 Demoya 0 0.00 75 0 0.00 0 8 18.07 183 8 18.07 258 320 262
55 Simpson/Drass 4 5.34 165 0 0.00 80 0 0.00 0 4 5.34 245 333 275
57 Holt/Moore 0 0.00 75 0 0.00 0 7 14.47 169 7 14.47 244 334 276
58 Martineau/Martineau 0 0 0 0 0 0 8 21.9 199 8 21.90 199 379 321
59 Frollo 0 0 0 0 0 0 8 19.83 196 8 19.83 196 382 324
60 Jenkins/Jenkins 8 11.94 191 0 0.00 0 0 0.00 0 8 11.94 191 387 329
61 Noonan 8 9.81 187 0 0.00 0 0 0 0 8 9.81 187 391 333
62 Amato 0 0 0 0 0 0 8 18.64 185 8 18.64 185 393 335
63 S. Smith 0 0 0 0 0 0 8 18.42 184 8 18.42 184 394 336
64 Anderson 0 0.00 0 0 0.00 0 8 18.07 183 8 18.07 183 395 337
65 Keane/Savoie 0 0 0 0 0 0 8 17.81 182 8 17.81 182 396 338
66 Malcolm/Stevens 0 0 0 0 0 0 8 17.2 180 8 17.20 180 398 340
67 Hire/Obrien 5 6.59 171 0 0.00 0 0 0.00 0 5 6.59 171 407 349
68 Chitro/Campbell 0 0 0 0 0 0 7 14.36 168 7 14.36 168 410 352
69 Zumalt 0 0 0 0 0 0 5 11.91 160 5 11.91 160 418 360
70 Cozzolino 0 0.00 75 0 0.00 80 0 0.00 0 0 0.00 155 423 365
71 Sarkesian 0